Over 1 billion pulses, no degradation!
Magnesium fluoride optics and other fluoride optics develop color centers and significant decrease in UV transmission after long-term exposure to excimer radiation. This effect is accelerated when the optics are resonator optics which are exposed to the fluorine monoatoms generated by the excimer reaction.
Star Tech Instruments' proprietary composition and coating process produces laser cavity and other optics which are guaranteed to not develop color centers or noticeable loss of performance- even with high powered 193 nm lasers!
Standard optics are available in 38.1 mm diameter, plane-parallel configuration, with broadband coatings or single wavelength dielectrics from 157 to 351 nm.
High-performance degradation-free lenses, windows, and reflectors are also available.
Pricing
| Quantity | 38.1 X 1 mm, uncoated | 38.1 X 3 mm, uncoated | 38.1 X 1 mm, AR both sides, 157, 193, 248, 308, or 351 nm | 38.1 X 3 mm, AR both sides, 157, 193, 248, 308, or 351 nm | 38.1 X 3 mm, AR one side, 157, 193, 248, 308, or 351 nm | 38.1 X 3 mm, HR one side, 157 nm | 38.1 X 3 mm, HR one side, 193 nm | 38.1 X 3 mm, HR one side, 248, 308, or 351 nm | 38.1 X 3 mm, broadband UV enhanced aluminum coating |
| 1 | $1090 | $1180 | $1690 | $1750 | $1480 | $2710 | $1950 | $1750 | $1750 |
| 2-4 | $1050 | $1150 | $1300 | $1400 | $1300 | $2200 | $1700 | $1400 | $1400 |
| 5-9 | $990 | $1100 | $1100 | $1200 | $1150 | $1500 | $1300 | $1100 | $1100 |
| 10-14 | $750 | $860 | $800 | $900 | $850 | $1070 | $990 | $800 | $800 |
| 15+ | $660 | $750 | $700 | $790 | $770 | $930 | $860 | $700 | $700 |
Contact Star Tech Instruments today for your needs.